Description
PRODUCTS FEATURES
Status | Continue |
CPU Code | Whiskey Lake or Comet Lake |
LAN | 6 x Intel I225-V/I226-V 2.5 Gigabit LAN, 2 x Intel JL82599ES SFP+ |
COM | 1 x RS-232 (RJ-45) |
Memory | 1 x DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Storage | 1 x 2.5-inch HDD/SSD, 1 x Mini PCIe for mSATA SSD |
Display | 1 x HDMI, 1 x Display Port |
USB | 3 x USB 3.0, 1 x USB 2.0 |
SPECIFICATION
Description | |
CPU | Intel 8th Gen Whiskey Lake Processor Default Pentium 5405U Dual Cores Processor 2.3GHz, 2M Cache |
Memory | 1 x DDR4 SO-DIMM Socket (Up to 32G, 2133/2400MHz) |
Storage | 1 x 2.5-inch HDD/SSD 1 x Mini PCIe for mSATA SSD |
Chipset | By CPU |
Graphics | Intel UHD Graphics |
Audio | No |
Watch Dog | Support |
Lan Chipset | 2 x Intel JL82599ES SFP 6 x Intel I225-V/I226-V 2.5 Gigabit LAN |
Expansion | 1 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 1) |
1 x M.2 for 4G/5G (B key, Type: 3042/3052) 1 x M.2 for Wi-Fi (E key, Type: 2230) Only For Core Series |
|
CMOS Clear Jumper | Yes |
SIM Card Slot | 1 |
AutoStart Jumper | Yes |
Front I/O | |
Power Button | 1 x Power Button, 1 x Reset Button |
Power | 1 x DC Jack |
LED | 1 x Power LED, 1 x HDD LED |
USB | 3 x USB 3.0, 1 x USB 2.0 |
Serial Port | 1 x RS-232 Port (RJ-45) |
Video Output | 1 x HDMI, 1 x Display Port |
Rear I/O | |
SFP | 2 x Intel JL82599ES SFP Max. speed of 12Gbps for both interfaces |
LAN | 6 x Intel I225-V/I226-V 2.5 Gigabit LAN |
Other | |
Material | Aluminum Alloy |
Dimension | 196 x 122 x 47mm |
Weight | 1.26kg |
Packaging Dimension | 285 x 260 x 93mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
Mounting | VESA Mounting Bracket |
OS Support | |
OS | Windows 10, UEFI Linux |
Environmental | |
Operting Temp | 0℃~50℃ |
Non-Operating Temp | -20℃~80℃ |
Humidity | 10%~90% |
Packlist | |
Packing List | 1 x Mini PC,1 x Power supply,1 x Power cord,1 x VESA |
ORDERING INFORMATION
Ordering Code | Case | Code Name | Processor Type | Processor Number | # of Cores | # of Threads | Base Frequency | Max Turbo Frequency | Cache | Processor Graphics |
Q30912SE | S13 | Whiskey Lake | Celeron | 4305U | 2 | 2 | 2.2GHz | / | 2M | Intel UHD Graphics |
Q30921SE | S13 | Whiskey Lake | Pentium | 5405U | 2 | 4 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q30931SE | S13 | Whiskey Lake | Core i3 | 8145U | 2 | 4 | 2.1GHz | 3.9GHz | 4M | Intel UHD Graphics |
Q30951SE | S13 | Whiskey Lake | Core i5 | 8265U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics |
Q30971SE | S13 | Whiskey Lake | Core i7 | 8565U | 4 | 8 | 1.8GHz | 4.6GHz | 8M | Intel UHD Graphics |
Q30952SE | S13 | Coffee Lake | Core i5 | 8260U | 4 | 8 | 1.6GHz | 3.9GHz | 6M | Intel UHD Graphics 620 |
Q31011SE | S13 | Comet Lake | Celeron | 5205U | 2 | 2 | 1.9GHz | / | 2M | Intel UHD Graphics |
Q31012SE | S13 | Comet Lake | Celeron | 5305U | 2 | 2 | 2.3GHz | / | 2M | Intel UHD Graphics |
Q31021SE | S13 | Comet Lake | Pentium | 6405U | 2 | 4 | 2.4GHz | / | 2M | Intel UHD Graphics |
Q31031SE | S13 | Comet Lake | Core i3 | 10110U | 2 | 4 | 2.1GHz | 4.1GHz | 4M | Intel UHD Graphics |
Q31051SE | S13 | Comet Lake | Core i5 | 10210U | 4 | 8 | 1.6GHz | 4.2GHz | 6M | Intel UHD Graphics |
Q31071SE | S13 | Comet Lake | Core i7 | 10610U | 4 | 8 | 1.8GHz | 4.9GHz | 8M | Intel UHD Graphics |
Q31072SE | S13 | Comet Lake | Core i7 | 10810U | 6 | 12 | 1.1GHz | 4.9GHz | 12M | Intel UHD Graphics |
Q31073SE | S13 | Comet Lake | Core i7 | 10710U | 6 | 12 | 1.1GHz | 4.7GHz | 12M | Intel UHD Graphics |
PC Case Options
Category | SATA Support |
S10 | Yes |
S13 | Yes |
1U07 | Yes |
Custom Options
Category | Description |
VGA | 1 |
USB 2.0 | 6 |
GPIO | 1 |
RS-485 | 2 |
TPM 2.0 | 1 (SLB9665) |
Reviews
There are no reviews yet.