Description
PRODUCTS FEATURES
| Status | Continue |
| CPU Code | Atom Denverton |
| LAN | 5 x 2.5 Gigabit LAN, 4 x SFP+ |
| COM | 1 x RS-232 (RJ-45) |
| Memory | 2 x DDR4 SO-DIMM Socket (Up to 64G, 2400MHz), Support ECC |
| Storage | 2 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 2), 2 x 2.5-inch HDD/SSD |
| Display | 1 x VGA |
| USB | 1 x USB 3.0, 1 x USB 2.0, 1 x Type C (USB 3.0) |
SPECIFICATION
| Processor System | |
| CPU | Intel Denverton Processor |
| CPU TDP | 25W |
| Memory | 2 x DDR4 SO-DIMM Socket (Up to 64G, 2400MHz) |
| Chipset | By CPU |
| Graphics | ASPEED AST2400 |
| LAN Chipset | 5 x Intel I225-V/I226-V 2.5 Gigabit LAN, 4 x SFP |
| Watch Dog | Yes |
| Front I/O | |
| Power Button | 1 x Power Button, 1 x Reset Button |
| VGA | 1 x DB15 |
| LED | 1 x Power LED, 1 x HDD LED |
| Type C | 1 x Type C (USB 3.0) |
| SIM Card Slot | 1 |
| Mini SAS | 1 x Mini SAS (SFF8087) |
| Rear I/O | |
| Power | 1 x DC Jack |
| USB | 1 x USB 3.0, 1 x USB 2.0 |
| LAN | 5 x Intel I225-V/I226-V 2.5 Gigabit LAN |
| SFP | 4 x 10G SFP |
| Serial Port | 1 x RS-232 (RJ-45) |
| Storage | 2 x 2.5-inch HDD/SSD 2 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 2) |
| OS Support | Windows 10, Linux,pfsense. etc |
| Power Requirement | |
| Power Adapter | 12V5A |
| DC Jack | 5.5mm, 2.5mm |
| Environmental | |
| Operating Temp | 0℃~50℃ |
| Non-Operating Temp | -20℃~80℃ |
| Humidity | 10%~90% |
| Mechanical | |
| Material | Aluminium Alloy |
| Dimension | 221 x 121 x 62mm |
| Weight | 1.2kg |
| Mounting | No |
| Packaging Dimension | 261 x 218 x 75mm |
| Cooling Mode | Fanless Design |
Packing
1 x Mini PC
1 x Power supply (12V 5A)
1 x Power cord
1 x VESA bracket
Some screws for VESA and SATA
ORDERING INFORMATION
| Ordering Code |
Case | Code | Processor Type |
Processor Number |
#of Cores |
#of Threads |
TDP | Base Frequency |
Max Frequency | Cache |
| Q20311G9 | S20 | Denverton | Atom | C3338R | 2 | 2 | 10.5W | 1.8GHz | 2.2GHz | 4M |
| Q20321G9 | S20 | Denverton | Atom | C3558R | 4 | 4 | 17W | 2.4GHz | 8M | |
| Q20322G9 | S20 | Denverton | Atom | C3558 | 4 | 4 | 16W | 2.2GHz | 8M | |
| Q20331G9 | S20 | Denverton | Atom | C3758R | 8 | 8 | 26W | 2.4GHz | 16M | |
| Q20332G9 | S20 | Denverton | Atom | C3758 | 8 | 8 | 25W | 2.2GHz | 16M | |
| Q20342G9 | S20 | Denverton | Atom | C3808 | 12 | 12 | 25W | 2.0GHz | 12M | |
| Q20352G9 | S20 | Denverton | Atom | C3908 | 16 | 16 | 31W | 2.0GHz | 16M |
Functional Differences:
| Ordering Code |
Memory
Channels |
SFP 10G |
SFP
1G |
M.2 M Key (PCIe 3.0 x 2) |
M.2 M Key (PCIe 3.0 x 1) |
RJ-45 | VGA | SATA 3.0 | 5G | Mini SAS | USB 3.0 | Type C |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q20311G9 | 1 | – | 4 | – | 2 | 5 | 1 | 1 | 1 | – | USB2.0 | USB2.0 |
| Q20321G9 | 2 | 2 | 2 | 2 | – | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
| Q20322G9 | 2 | 2 | 2 | 2 | – | 5 | 1 | 1 | 1 | – | USB2.0 | USB2.0 |
| Q20331G9 | 2 | 4 | – | 2 | – | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
| Q20332G9 | 2 | 4 | – | 2 | – | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
| Q20342G9 | 2 | 4 | – | 2 | – | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |
| Q20352G9 | 2 | 4 | – | 2 | – | 5 | 1 | 2 | 1 | 1 | 1 | USB3.0 |










Reviews
There are no reviews yet.