Description
PRODUCTS FEATURES
Status | Continue |
CPU Code | Alder Lake-N |
LAN | 2 x Marvell AQC113 10 Gigabit LAN, 4 x Intel I226-V 2.5 Gigabit LAN |
COM | 0 |
Memory | 1 x DDR5 SO-DIMM Socket (Up to 16G) |
Storage | 1 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 1) |
Display | 1 x HDMI, 1 x Display Port |
USB | 3 x USB 3.0, 2 x USB 2.0, 1 x Type C |
SPECIFICATION
Description | |
CPU | Intel Alder Lake-N Processor |
Memory | 1 x DDR5 SO-DIMM Socket (Up to 16G) |
Storage | 1 x M.2 for SSD (M key, Type: 2280, PCIe 3.0 x 1) |
Chipset | By CPU |
Graphics | Intel UHD Graphics |
Audio | No |
Watch Dog | Support |
Lan Chipset | 2 x Marvell AQC113 10 Gigabit LAN 4 x Intel I226-V 2.5 Gigabit LAN |
Expansion | eMMC, 32GB/64GB, Integrated (Option) |
1 x M.2 for 4G/5G (B key, Type: 3042/3052) Wi-Fi support via a Converter Card (Option) |
|
GPIO | Yes |
SIM Card Slot | 1 |
AutoStart Jumper | yes |
Front I/O | |
Power Button | 1 x Power Button, 1 x Reset Button |
SIM Slot | 1 x Nano SIM Slot |
LED | 1 x Power LED, 1 x HDD LED |
USB | 3 x USB 3.0, 1 x USB 2.0 |
Serial Port | 1 x RS-232 Port (RJ-45), 2 x USB 2.0 (Option) |
Video Output | 1 x HDMI, 1 x Display Port |
Rear I/O | |
Power | 1 x DC Jack |
USB | 1 x USB 2.0 |
Type-C | 1 x Type C (USB 3.0, Display Port) |
LAN | 2 x Marvell AQC113 10 Gigabit LAN 4 x Intel I226-V 2.5 Gigabit LAN |
Other | |
Material | Aluminum Alloy |
Dimension | 196 x 122 x 47mm |
Weight | 1.26kg |
Packaging Dimension | 285 x 260 x 93mm |
Kensington Lock | No |
Cooling Mode | Fanless Design |
Mounting | VESA Mounting Bracket |
OS Support | |
OS | UEFI Windows 10, UEFI Linux |
Environmental | |
Operting Temp | 0℃~50℃ |
Non-Operating Temp | -20℃~80℃ |
Humidity | 10%~90% |
Packlist | |
Packing List | 1 x Mini PC,1 x Power supply,1 x Power cord,1 x VESA |
Supports Windows and Linux kernels, such as Windows, OpenWrt, Linux, iKuai, etc.
Does not support Unix kernels, such as pfsense, OPNsense, etc.
ORDERING INFORMATION
Ordering Code |
Case | Code Name |
Processor Type |
Processor Number |
#of Cores |
#of Threads |
Base Frequency |
Max Frequency | Cache | TDP | Processor Graphics |
Q10911H6 | S13 | Alder lake-N | / | N50 | 2 | / | / | 3.4GHz | 6M | 6W | Intel UHD Graphics |
Q10921H6 | S13 | Alder lake-N | / | N97 | 4 | / | / | 3.6GHz | 6M | 12W | Intel UHD Graphics |
Q10922H6 | S13 | Alder lake-N | / | N100 | 4 | 4 | / | 3.4GHz | 6M | 6W | Intel UHD Graphics |
Q10923H6 | S13 | Alder lake-N | / | N200 | 4 | 4 | / | 3.7GHz | 6M | 6W | Intel UHD Graphics |
Q10931H6 | S13 | Alder lake-N | Core i3 | N300 | 8 | 8 | / | 3.8GHz | 6M | 7W | Intel UHD Graphics |
Q10932H6 | S13 | Alder lake-N | Core i3 | N305 | 8 | 8 | / | 3.8GHz | 6M | 15W | Intel UHD Graphics |
Reviews
There are no reviews yet.